<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>The Sporter</title>
	<atom:link href="http://www.sporterblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sporterblog.com</link>
	<description>The latest sports buzz on the net!</description>
	<pubDate>Tue, 02 Jun 2009 20:54:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Magic In NBA Finals</title>
		<link>http://www.sporterblog.com/2009/05/31/magic-in-nba-finals/</link>
		<comments>http://www.sporterblog.com/2009/05/31/magic-in-nba-finals/#comments</comments>
		<pubDate>Sun, 31 May 2009 20:41:00 +0000</pubDate>
		<dc:creator>Sporter</dc:creator>
		
		<category><![CDATA[basketball]]></category>

		<guid isPermaLink="false">http://www.sporterblog.com/?p=467</guid>
		<description><![CDATA[The Orlando Magic have defeated the Cleaveland Cavaliers to advance to the NBA Finals and face the Los Angeles Lakers. The 103-90 victory in game 6 of the Eastern Conference Finals allows Magic to make their first appearance in an NBA finals since 1995. Dwight Howard scored a magnificent 40 points and Rashard Lewis added [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sporterblog.com/wp-content/uploads/2009/06/3570688048_0fbd70435c-300x218.jpg" alt="3570688048_0fbd70435c" title="3570688048_0fbd70435c" width="300" height="218" class="alignleft size-medium wp-image-469" />The Orlando Magic have defeated the Cleaveland Cavaliers to advance to the NBA Finals and face the Los Angeles Lakers. The 103-90 victory in game 6 of the Eastern Conference Finals allows Magic to make their first appearance in an NBA finals since 1995. Dwight Howard scored a magnificent 40 points and Rashard Lewis added in 18 points for the Nuggets. The Magic also hit twelve 3-pointers during the game. League MVP LeBron James of the Cavaliers only managed 25 points in what many regard as his worst game of the series. </p>

]]></content:encoded>
			<wfw:commentRss>http://www.sporterblog.com/2009/05/31/magic-in-nba-finals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Roland Garros Day 7</title>
		<link>http://www.sporterblog.com/2009/05/31/roland-garros-day-7/</link>
		<comments>http://www.sporterblog.com/2009/05/31/roland-garros-day-7/#comments</comments>
		<pubDate>Sun, 31 May 2009 20:32:38 +0000</pubDate>
		<dc:creator>Sporter</dc:creator>
		
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://www.sporterblog.com/?p=462</guid>
		<description><![CDATA[Jo-Wilfried Tsonga (9), Roger Federer(2), Andy Roddick(6), Gael Monfils(11), Tommy Haas, Philipp Kohlschreiber(29) and Juan Martin Del Potro are into the 4th round at Roland Garros. Fourth seed Novak Djokovic was upset by Philipp Kohlschreiber(29) in a three set match 6-4,6-4,6-4. Top seeds of women&#8217;s tennis, Serena Williams(2), and Jelena Jankovic(5) also made it to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sporterblog.com/wp-content/uploads/2009/06/3576365823_77a0cbb56c_m.jpeg" alt="3576365823_77a0cbb56c_m" title="3576365823_77a0cbb56c_m" width="240" height="135" class="alignright size-full wp-image-463" />Jo-Wilfried Tsonga (9), Roger Federer(2), Andy Roddick(6), Gael Monfils(11), Tommy Haas, Philipp Kohlschreiber(29) and Juan Martin Del Potro are into the 4th round at Roland Garros. Fourth seed Novak Djokovic was upset by Philipp Kohlschreiber(29) in a three set match 6-4,6-4,6-4. Top seeds of women&#8217;s tennis, Serena Williams(2), and Jelena Jankovic(5) also made it to round 4. </p>

]]></content:encoded>
			<wfw:commentRss>http://www.sporterblog.com/2009/05/31/roland-garros-day-7/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lakers Into NBA Finals</title>
		<link>http://www.sporterblog.com/2009/05/30/lakers-into-nba-finals/</link>
		<comments>http://www.sporterblog.com/2009/05/30/lakers-into-nba-finals/#comments</comments>
		<pubDate>Sat, 30 May 2009 20:21:28 +0000</pubDate>
		<dc:creator>Sporter</dc:creator>
		
		<category><![CDATA[basketball]]></category>

		<guid isPermaLink="false">http://www.sporterblog.com/?p=459</guid>
		<description><![CDATA[The Los Angeles Lakers have made it to the NBA finals upon defeating the Denver Nuggets in Game 6 of the Western Conference Finals, 119-92. Kobe Bryant spearheaded the effort of avoiding a 7th game in the series and contributed 35 points to the total. The Lakers scored a perfect 24 out 24 of their [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sporterblog.com/wp-content/uploads/2009/05/3578809853_6a3251a53c-300x199.jpg" alt="3578809853_6a3251a53c" title="3578809853_6a3251a53c" width="300" height="199" class="alignleft size-medium wp-image-475" />The Los Angeles Lakers have made it to the NBA finals upon defeating the Denver Nuggets in Game 6 of the Western Conference Finals, 119-92. Kobe Bryant spearheaded the effort of avoiding a 7th game in the series and contributed 35 points to the total. The Lakers scored a perfect 24 out 24 of their free throws. Carmelo Anthony netted 25 points for the Nuggets. The Lakers led by 5, 8, 3 and 11 points in the four quarters respectively. </p>

]]></content:encoded>
			<wfw:commentRss>http://www.sporterblog.com/2009/05/30/lakers-into-nba-finals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Roland Garros Day 6</title>
		<link>http://www.sporterblog.com/2009/05/30/roland-garros-day-6/</link>
		<comments>http://www.sporterblog.com/2009/05/30/roland-garros-day-6/#comments</comments>
		<pubDate>Sat, 30 May 2009 18:11:48 +0000</pubDate>
		<dc:creator>Sporter</dc:creator>
		
		<category><![CDATA[tennis]]></category>

		<guid isPermaLink="false">http://www.sporterblog.com/?p=455</guid>
		<description><![CDATA[Fernando Gonzalez(12), Rafael Nadal(1), Novak Djokovic(4), Andy Murray(3), Victor Hanescu(30), Fernando Verdasco(8) and Robin Soderling(23) have succeeded to the 4th round at Roland Garros. Nadal defeated Australian favourite Lleyton Hewitt 6-1,6-3,6-1. Robin Soderling upset 14th ranked David Ferrer. 

]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sporterblog.com/wp-content/uploads/2009/06/3577091703_2b8e4a79f0-150x150.jpg" alt="3577091703_2b8e4a79f0" title="3577091703_2b8e4a79f0" width="150" height="150" class="alignright size-thumbnail wp-image-456" />Fernando Gonzalez(12), Rafael Nadal(1), Novak Djokovic(4), Andy Murray(3), Victor Hanescu(30), Fernando Verdasco(8) and Robin Soderling(23) have succeeded to the 4th round at Roland Garros. Nadal defeated Australian favourite Lleyton Hewitt 6-1,6-3,6-1. Robin Soderling upset 14th ranked David Ferrer. </p>

]]></content:encoded>
			<wfw:commentRss>http://www.sporterblog.com/2009/05/30/roland-garros-day-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cavaliers Secure Win</title>
		<link>http://www.sporterblog.com/2009/05/29/cavaliers-secure-win/</link>
		<comments>http://www.sporterblog.com/2009/05/29/cavaliers-secure-win/#comments</comments>
		<pubDate>Fri, 29 May 2009 17:58:53 +0000</pubDate>
		<dc:creator>Sporter</dc:creator>
		
		<category><![CDATA[basketball]]></category>

		<guid isPermaLink="false">http://www.sporterblog.com/?p=452</guid>
		<description><![CDATA[Lebron James contributed 37 points and Mo Williams netted an additional 24 points to help the Cavaliers gain a 112-102 victory against the Orlando Magic. Dwight Howard put in 24 points for Magic while Hedo Korkoglu also put in 29 points. This was game 5 of the series betwen the Magics and Cavaliers. 

]]></description>
			<content:encoded><![CDATA[<p>Lebron James contributed 37 points and Mo Williams netted an additional 24 points to help the Cavaliers gain a 112-102 victory against the Orlando Magic. Dwight Howard put in 24 points for Magic while Hedo Korkoglu also put in 29 points. This was game 5 of the series betwen the Magics and Cavaliers. </p>

]]></content:encoded>
			<wfw:commentRss>http://www.sporterblog.com/2009/05/29/cavaliers-secure-win/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Barca King of Europe</title>
		<link>http://www.sporterblog.com/2009/05/29/barca-king-of-europe/</link>
		<comments>http://www.sporterblog.com/2009/05/29/barca-king-of-europe/#comments</comments>
		<pubDate>Fri, 29 May 2009 17:55:46 +0000</pubDate>
		<dc:creator>Sporter</dc:creator>
		
		<category><![CDATA[football/soccer]]></category>

		<guid isPermaLink="false">http://www.sporterblog.com/?p=448</guid>
		<description><![CDATA[FC Barcelona took the European Champions league title in a brilliant play against Manchester United. What was widely regarded as a dream matchup between two of the best teams in the world ended in a 2-0 victory for the Spanish side. The Barca coach had guided his team earlier into victory at the Spanish League [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sporterblog.com/wp-content/uploads/2009/06/3572098375_7ec3dc7d0d-300x203.jpg" alt="3572098375_7ec3dc7d0d" title="3572098375_7ec3dc7d0d" width="300" height="203" class="alignleft size-medium wp-image-449" />FC Barcelona took the European Champions league title in a brilliant play against Manchester United. What was widely regarded as a dream matchup between two of the best teams in the world ended in a 2-0 victory for the Spanish side. The Barca coach had guided his team earlier into victory at the Spanish League title and this victory comes as the cherry on top for this first time coach. Manchester United was handed its first loss after 26 Champions League matches as they failed to defend their 2008 title. Eto&#8217;o a Cameroonian forward was responsible for the first goal of the evening at the 10th minute. Lionel Messi scored the second goal at the 70th minute of the game. </p>

]]></content:encoded>
			<wfw:commentRss>http://www.sporterblog.com/2009/05/29/barca-king-of-europe/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Roland Garros Day 5</title>
		<link>http://www.sporterblog.com/2009/05/28/roland-garros-day-5/</link>
		<comments>http://www.sporterblog.com/2009/05/28/roland-garros-day-5/#comments</comments>
		<pubDate>Thu, 28 May 2009 17:42:22 +0000</pubDate>
		<dc:creator>Sporter</dc:creator>
		
		<category><![CDATA[tennis]]></category>

		<category><![CDATA[french open roger federer]]></category>

		<guid isPermaLink="false">http://www.sporterblog.com/?p=444</guid>
		<description><![CDATA[Roger Federer(2), Gael Monfils(11), Jo-Wilfried Tsonga(9), Jeremy Chardy, Nikolay Davydenko(10), Paul-Henri Mathieu (32) Christophe Rochus, Andy Roddick(6), Tommy Robredo(16), Jurgen Melzer, Igor Andreev(25), Maximo Gonzalez, Tommy Haas, Juan Martin Del Potro(5) and Marc Gicquel have made it to the 3rd round at Roland Garros. 

]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sporterblog.com/wp-content/uploads/2009/06/3585900696_86962b6cd1-150x150.jpg" alt="3585900696_86962b6cd1" title="3585900696_86962b6cd1" width="150" height="150" class="alignright size-thumbnail wp-image-445" />Roger Federer(2), Gael Monfils(11), Jo-Wilfried Tsonga(9), Jeremy Chardy, Nikolay Davydenko(10), Paul-Henri Mathieu (32) Christophe Rochus, Andy Roddick(6), Tommy Robredo(16), Jurgen Melzer, Igor Andreev(25), Maximo Gonzalez, Tommy Haas, Juan Martin Del Potro(5) and Marc Gicquel have made it to the 3rd round at Roland Garros. </p>

]]></content:encoded>
			<wfw:commentRss>http://www.sporterblog.com/2009/05/28/roland-garros-day-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Lakers Win in Game 5</title>
		<link>http://www.sporterblog.com/2009/05/28/lakers-win-in-game-5/</link>
		<comments>http://www.sporterblog.com/2009/05/28/lakers-win-in-game-5/#comments</comments>
		<pubDate>Thu, 28 May 2009 17:29:51 +0000</pubDate>
		<dc:creator>Sporter</dc:creator>
		
		<category><![CDATA[basketball]]></category>

		<guid isPermaLink="false">http://www.sporterblog.com/?p=441</guid>
		<description><![CDATA[Lakers secured a 103-94 victory in game 5 of the Western Conference finals securing a 3-2 lead in teh series. Kobe Bryant netted 22 points and Lamar Odom added in 19 points. Carmelo Anthony scored 31 points while Kenyon Martin and Chauncy Billups added in 12 points each for the Nuggets. 

]]></description>
			<content:encoded><![CDATA[<p>Lakers secured a 103-94 victory in game 5 of the Western Conference finals securing a 3-2 lead in teh series. Kobe Bryant netted 22 points and Lamar Odom added in 19 points. Carmelo Anthony scored 31 points while Kenyon Martin and Chauncy Billups added in 12 points each for the Nuggets. </p>

]]></content:encoded>
			<wfw:commentRss>http://www.sporterblog.com/2009/05/28/lakers-win-in-game-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Roland Garros Day 4</title>
		<link>http://www.sporterblog.com/2009/05/27/roland-garros-day-4/</link>
		<comments>http://www.sporterblog.com/2009/05/27/roland-garros-day-4/#comments</comments>
		<pubDate>Thu, 28 May 2009 00:39:17 +0000</pubDate>
		<dc:creator>Sporter</dc:creator>
		
		<category><![CDATA[tennis]]></category>

		<category><![CDATA[federer]]></category>

		<category><![CDATA[french]]></category>

		<category><![CDATA[Garros]]></category>

		<category><![CDATA[murray]]></category>

		<category><![CDATA[nadal]]></category>

		<category><![CDATA[open]]></category>

		<category><![CDATA[Roland]]></category>

		<category><![CDATA[verdaso]]></category>

		<guid isPermaLink="false">http://www.sporterblog.com/?p=436</guid>
		<description><![CDATA[Rafael Nadal set a 30 match record at Roland Garros sweeping by his Russian opponent 6-1, 6-4 ,6-2. Andy Murray survived a second round scare and was forced into four sets by Italian Potito Starace. Gilles Simon, Radek Stepanek, Stanislas Wawrinka, Fernando Verdasco, Lleyton Hewitt, Marin Cilic, Fernando Gonzalez, David Ferrer and Nicolas Almagro have [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sporterblog.com/wp-content/uploads/2009/05/verdasco-300x184.jpg" alt="verdasco" title="verdasco" width="300" height="184" class="alignright size-medium wp-image-437" />Rafael Nadal set a 30 match record at Roland Garros sweeping by his Russian opponent 6-1, 6-4 ,6-2. Andy Murray survived a second round scare and was forced into four sets by Italian Potito Starace. Gilles Simon, Radek Stepanek, Stanislas Wawrinka, Fernando Verdasco, Lleyton Hewitt, Marin Cilic, Fernando Gonzalez, David Ferrer and Nicolas Almagro have made it to the third round. </p>

]]></content:encoded>
			<wfw:commentRss>http://www.sporterblog.com/2009/05/27/roland-garros-day-4/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Orlando&#8217;s Magic Prevails</title>
		<link>http://www.sporterblog.com/2009/05/27/orlandos-magic-prevails/</link>
		<comments>http://www.sporterblog.com/2009/05/27/orlandos-magic-prevails/#comments</comments>
		<pubDate>Thu, 28 May 2009 00:27:56 +0000</pubDate>
		<dc:creator>Sporter</dc:creator>
		
		<category><![CDATA[basketball]]></category>

		<guid isPermaLink="false">http://www.sporterblog.com/?p=432</guid>
		<description><![CDATA[The Orlando Magic secured another victory over the Cleaveland Cavaliers in the Eastern Conference Finals. The 116-114 victory puts Orlando at a clear advantage having a 3-1 lead in the best of seven series. Leagure MVP LeBron James contributed 44 points for the Cavaliers, but his efforts were not enough to save Cleaveland. &#8220;Superman&#8221; Howard [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.sporterblog.com/wp-content/uploads/2009/05/how-300x199.jpg" alt="how" title="how" width="300" height="199" class="alignleft size-medium wp-image-433" />The Orlando Magic secured another victory over the Cleaveland Cavaliers in the Eastern Conference Finals. The 116-114 victory puts Orlando at a clear advantage having a 3-1 lead in the best of seven series. Leagure MVP LeBron James contributed 44 points for the Cavaliers, but his efforts were not enough to save Cleaveland. &#8220;Superman&#8221; Howard put in two free throws with only 21 seconds remaining in the game. Howard had a game high of 27 points and Rafer Alston also netted 26 points. </p>

]]></content:encoded>
			<wfw:commentRss>http://www.sporterblog.com/2009/05/27/orlandos-magic-prevails/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
